AC repair & replacement in Clermont, FL: licensed contractors
Every company on this page holds a current, active Florida HVAC contractor license. We count licenses from the state's public record and check websites, phone numbers and services against each company's own site. No company paid to be here.
Clermont at a glance
License mix in Clermont: 40 Certified Air Conditioning Contractor, 7 Certified Mechanical Contractor. Sources: FL DBPR licensee extract (CAC, CMC, RA and RM licenses, status Current/Active, Oct 8, 2026); housing age from U.S. Census ACS 2020–2024 5-year table B25035 via Census Reporter.
What the 41 verified companies serving Clermont say they offer
Counted from each company's own website. Base: the 7 verified companies based in Clermont plus 34 verified companies elsewhere that list Clermont in their service area.
- Repair: 40 of 41 (98%)
- Replacement / installation: 41 of 41 (100%)
- Maintenance: 41 of 41 (100%)
- Ductwork: 30 of 41 (73%)
- Commercial: 32 of 41 (78%)
- Indoor air quality: 32 of 41 (78%)
State discipline records: 0 of the 7 verified companies based in Clermont have a case in the DBPR Construction Industry Licensing Board discipline reports, FY2021-22 to FY2025-26 (what this covers). 1 link to a BBB profile from their own site.
Emergency service: 31 of 41 (76%) mention emergency or after-hours service; 24 (59%) state 24/7 availability. Financing is mentioned by 33 (80%). Equipment brands named most often: Carrier (16), Trane (14), Goodman (14), Lennox (13), Daikin (9), Rheem (8).
Most-documented verified listings in Clermont
How this list is ordered: this is not a quality rating or a “best” list. We order the companies by the number of facts we could independently verify (license, website, phone, service area, services, brands, emergency availability, years in business, a quoted detail), then by years licensed. Payment never affects order. Full method.
- Kalos Services Inc: 9 verified fields, 21 years licensed, 24/7 call and text line stated.
- Suter Air Conditioning Inc: 8 verified fields, 15 years licensed.
- Expert Home Service: 8 verified fields, 4 years licensed, emergency service stated (24/7 not stated).
- Davis Air Conditioning And Heating Inc: 7 verified fields, 17 years licensed.
- Top Sky Air LLC: 6 verified fields, 11 years licensed.
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.
All verified listings based in Clermont (7)
| Company | License | Yrs licensed | Services (per its site) | Emergency | Company phone | Verified fields |
|---|---|---|---|---|---|---|
| Kalos Services Inc | CAC1814620 | 21 | replacement / installation; maintenance; commercial; indoor air quality; repair; ductwork | 24/7 call and text line stated | (352) 243-7099 | 9 |
| Suter Air Conditioning Inc | CAC1816892 | 15 | repair; replacement / installation; maintenance; indoor air quality; ductwork | not stated | (352) 787-9550 | 8 |
| Expert Home Service | CAC1821579 | 4 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | Emergency service stated (24/7 not stated) | (813) 632-8889 | 8 |
| Davis Air Conditioning And Heating Inc | CAC1816333 | 17 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | not stated | (407) 964-1131 | 7 |
| Top Sky Air LLC | CAC1818020 | 11 | repair; replacement / installation; maintenance; commercial; indoor air quality; ductwork | not stated | (407) 437-3464 | 6 |
| Kamikaze Cooling And Heating LLC | CAC1821104 | 5 | replacement / installation; maintenance; indoor air quality; repair | not stated | (352) 708-3100 | 6 |
| Lafontaine Refrigeration LLC | CAC1823992 | 1 | repair; replacement / installation; maintenance; commercial | 24/7 service stated | (321) 442-3530 | 6 |
Verified companies based elsewhere that say they serve Clermont (34)
| Company | DBPR city | License | Emergency | Service-area source |
|---|---|---|---|---|
| ABC Air Conditioning & Heating Specialist Inc | Oviedo | CAC1816997, CAC1825083, CMC1250750 | 24/7 service stated | source |
| Airborne Tech Service LLC | Kissimmee | CAC1822084 | 24/7 service stated | source |
| All Pro Cooling & Heating, LLC | Orlando | CAC1820992 | 24/7 service stated | source |
| Alpha Comfort Design Inc. | Altamonte Springs | CAC1817635 | 24/7 service stated | source |
| Ambrose Air | Sanford | CMC1251709 | 24/7 service stated | source |
| American Air & Heat, LLC | Sanford | CMC049238 | 24/7 service stated | source |
| Belair, LLC | Orlando | CAC1823461 | 24/7 service stated | source |
| Cee Bee Air Systems Inc | Apopka | CAC039747 | 24/7 service stated | source |
| Comfort Pros Air & Heat, LLC | Orlando | CAC1820448 | Emergency service stated (24/7 not stated) | source |
| Complete Air And Heat Solution LLC | Oviedo | CAC1819586 | Emergency service stated (24/7 not stated) | source |
| Cool Breeze Air & Heat LLC | Kissimmee | CAC1824246 | 24/7 service stated | source |
| Coolax USA LLC | Winter Springs | CAC1821023 | Emergency service stated (24/7 not stated) | source |
| Degree 71 LLC | Orlando | CAC1822880 | 24/7 service stated | source |
| Del-Air Heating, Air Conditioning & Refrigeration, LLC | Lake Mary | CAC1813963 | 24/7 service stated | source |
| English Air Inc | Orlando | CMC1249480 | not stated | source |
| Florala, LLC | Orlando | CAC1816227 | 24/7 service stated | source |
| Frank Gay Services, LLC | Orlando | CAC1818012, CMC1251688 | 24/7 service stated | source |
| G A P Mechanical, Inc | Orlando | CAC1813597 | not stated | source |
| Greens Energy Services Inc | Orlando | CAC1813726 | not stated | source |
| Happy Home HVAC Solutions LLC | Winter Springs | CAC1819764 | 24/7 service stated | source |
| Integrated Air And Heat, LLC | Altamonte Springs | CMC1251030 | 24/7 service stated | source |
| JF HVAC Solutions, LLC | Kissimmee | CAC1824901 | 24/7 service stated | source |
| Legion Cooling LLC | Winter Garden | CAC1823788 | not stated | source |
| Nath Air Plus LLC | Orlando | CAC1820555 | 24/7 service stated | source |
| Orange Air Services LLC | St. Cloud | CAC1824339 | 24/7 service stated | source |
| Pure Air And Heating, Inc. | St. Cloud | CAC1820635 | 24/7 service stated | source |
| Rainaldi Home Services | Orlando | CAC1817022 | 24/7 service stated | source |
| Scott's Heating And Air Conditioning LLC | Longwood | CAC1816941 | Emergency service stated (24/7 not stated) | source |
| Socra Air Solutions Inc | Orlando | CAC1824286 | Emergency service stated (24/7 not stated) | source |
| Strada Air Conditioning | Sanford | CAC043953 | not stated | source |
| Sunvena HVAC LLC | Sanford | CAC1821229 | 24/7 service stated | source |
| Vortechs Heating And Air LLC | Orlando | CAC1817139 | 24/7 service stated | source |
| Webster Air Conditioning And Heating, Inc. | Orlando | CAC1819524 | not stated | source |
| West Orange Air Conditioning LLC | Winter Garden | CAC1824120 | Emergency service stated (24/7 not stated) | source |
Other licensed contractors with a Clermont address (39)
These businesses hold an active license but don't meet our listing threshold yet, mainly because we couldn't verify a website or enough details. Inclusion here is not an endorsement, and being absent from the verified list is not a negative finding.
| Business (DBPR name) | License | Type | Yrs licensed | Status | Why no listing page |
|---|---|---|---|---|---|
| A/C Guys , Inc. | CAC1816732 | CAC | 15 | Current, Active, exp. 2028-08-31 | no verified website |
| Adrian's Heating And Air Conditioning, LLC | CAC1817084 | CAC | 14 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Conditioning Installations Inc | CAC041225 | CAC | 39 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Masters Heating & Cooling Inc | CAC1814946 | CAC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Pro Services, LLC | CAC1821312 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Ameristar Group, Inc. | CAC1822815, CMC1251341 | CAC, CMC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Anthony Robert II Christiano | CMC1250865 | CMC | 5 | Current, Active, exp. 2028-08-31 | no verified website |
| Ardonay Heating & Cooling LLC | CAC1822479 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Bah Services LLC | CAC1823867 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Ben's Air Conditioning Inc | CAC1813965 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Bristol Airconditioning Systems LLC | CAC1822616 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Community Heating & Air Conditioning LLC | CAC1824513 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Connected Building Services LLC | CMC1251053 | CMC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Daily Fix HVAC LLC | CAC1823824 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Dicom HVAC/R 'llc' | CMC1251668 | CMC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Dorton Air Concepts Inc | CAC058638 | CAC | 25 | Current, Active, exp. 2028-08-31 | no verified website |
| Elite Mechanical Solutions LLC | CAC1815962 | CAC | 18 | Current, Active, exp. 2028-08-31 | no verified website |
| Frozen Aces Services, LLC | CAC1821510 | CAC | 4 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Generations A/C, LLC | CAC1814904 | CAC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Global Cooling LLC | CAC1817080 | CAC | 14 | Current, Active, exp. 2028-08-31 | no verified website |
| Hammer Mechanical LLC | CAC1822063 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Icontracting LLC | CAC1823565 | CAC | 1 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| Kensington Mechanical Services, LLC | CMC1250992 | CMC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| MLC HVAC LLC | CAC1821314 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Marleen Nogueras | CAC1824039 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Mayfield's Air Solutions LLC | CAC1822554 | CAC | 3 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Michael Campbell | CAC1825291 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Mike's AC Solutions LLC | CMC1249690 | CMC | 19 | Current, Active, exp. 2028-08-31 | no verified website |
| Orange Air & Heat | CAC025375 | CAC | 43 | Current, Active, exp. 2028-08-31 | no verified website |
| Pacheco H Services LLC | CAC1823184 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Purity Air L.l.c | CAC1819426 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Ronald L Vail Plumbing Inc | CAC1817874, CAC1821238 | CAC | 12 | Current, Active, exp. 2028-08-31 | no verified website |
| Sharma Electric LLC | CAC1823596 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Sr-Air Cooling LLC | CAC1822542 | CAC | 3 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Strategic Heating & Air Inc. | CAC1819621 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Sub-Cooled Mechanical L.L.C. | CAC1821295 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| USA HVAC, Inc. | CAC1823402 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| United Air Solutions LLC | CAC1820304 | CAC | 6 | Current, Active, exp. 2028-08-31 | no verified website |
| Weaver Air Inc | CMC057180 | CMC | 25 | Current, Active, exp. 2028-08-31 | no verified website |
Not yet researched for Clermont
Before launch we still have to verify the local electric utility's current AC rebate programs and the building department's permit rules and fees for an AC changeout. They're left off this page rather than guessed.