Complete Air And Heat Solution LLC
State-licensed HVAC contractor (Certified Air Conditioning Contractor) with a DBPR mailing address in Oviedo, Seminole County. 8 fields independently checked against public sources on Oct 8, 2026.
Verify this license yourself: search CAC1819586 on the Florida DBPR license lookup.
| Field | What we found | Source | Checked |
|---|---|---|---|
| State license number(s) | CAC1819586 | FL DBPR licensee extract | 2026-10-08 |
| License type | Certified Air Conditioning Contractor (class B) | FL DBPR licensee extract | 2026-10-08 |
| License status / expiry | Current, Active; expires 2028-08-31 | FL DBPR licensee extract | 2026-10-08 |
| First licensed | 2018-08-02 (8 years licensed) | FL DBPR licensee extract | 2026-10-08 |
| License qualifier(s) | Mario Orlando Mora-Torres | FL DBPR licensee extract | 2026-10-08 |
| DBPR mailing address city | Oviedo, Seminole County | FL DBPR licensee extract | 2026-10-08 |
| Website | https://airandheatsolutions.com/ Evidence: Site matched to DBPR record by: business name + FL location on site | airandheatsolutions.com/ | 2026-10-08 |
| Phone (company's own number) | (407) 233-8000 | airandheatsolutions.com/ | 2026-10-08 |
| Service area (as the company states it) | Orlando; Kissimmee; Sanford; Clermont; Winter Park; Oviedo; Lake Mary; Apopka; Windermere; Maitland; Dr. Phillips; Longwood; Altamonte Springs; Winter Springs; Casselberry | airandheatsolutions.com/ | 2026-10-08 |
| Services listed on its site | repair; replacement / installation; maintenance; indoor air quality; ductwork | airandheatsolutions.com/ airandheatsolutions.com/ac-installation-orlando/ airandheatsolutions.com/heat-pump-services-orlan | 2026-10-08 |
| Equipment brands named on its site | Trane; Carrier; Lennox; Rheem; Goodman; Bryant Evidence: "…place on your HVAC system. All Brands Serviced Carrier, Trane, Lennox, Rhee…" | "and humidity place on your HVAC system. All Brands Serviced Carrier, Trane, Len…" | "ce on your HVAC system. All Brands Serviced Carrier… | airandheatsolutions.com/ | 2026-10-08 |
| Emergency / after-hours | Emergency service stated (24/7 not stated) Evidence: "…Estimate View Our Services Complete HVAC Services for Orlando Homeowners From emergency repairs to new installations, we keep Orlando homes comfortable HVAC…" | airandheatsolutions.com/ | 2026-10-08 |
| Financing | Financing mentioned on site | airandheatsolutions.com/ac-replacement-orlando/ | 2026-10-08 |
In the company's own words
“AC repair in Orlando typically costs $75–$450 depending on the issue.”
Quoted verbatim from https://airandheatsolutions.com/ac-repair-orlando/, checked 2026-10-08. We have not independently confirmed this claim.
Reputation and complaint records
| Record | What we found | Source | Checked |
|---|---|---|---|
| DBPR discipline (state licensing board) | None found. No discipline found for license CAC1819586 in DBPR contractor discipline files FY2021-22 to FY2025-26 (licensed, unlicensed-activity and Recovery Fund) Scope: public final-order discipline reports only. Open or dismissed complaints are confidential under Florida law and are not included. | contractor_disc_lic_2526.csv (and FY2021-22..FY2024-25, ULA and Recovery Fund files) | 2026-10-08 |
Not yet checked
These planned fields are blank because we have not verified them yet (we leave a field out rather than guess): BBB profile, Sunbiz entity status and filing date, manufacturer dealer-locator status, opening hours, customer ratings.
Is something wrong?
If you are this company or a customer and any fact above is wrong or out of date, report a correction or request removal. We aim to fix verified errors within 5 business days.
No company paid to appear here. Listing pages are created only for licensed businesses with at least 6 independently verified fields (see methodology).
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.