Licensed AC repair & replacement contractors in Lake County, FL
203HVAC contractor businesses with a current, active CAC/CMC/RA/RM license and a DBPR mailing address in Lake County
7verified listing pages so far (cities with a city page only)
1997median year homes were built in Lake County (ACS 2020–2024)
City pages: Clermont.
Licensed contractors by mailing city
| City (DBPR mailing address) | Licensed businesses | Page |
|---|---|---|
| Clermont | 46 | city page |
| Leesburg | 26 | planned (later wave) |
| Groveland | 23 | planned (later wave) |
| Eustis | 17 | planned (later wave) |
| Umatilla | 12 | planned (later wave) |
| Mount Dora | 11 | planned (later wave) |
| Minneola | 9 | planned (later wave) |
| Tavares | 9 | planned (later wave) |
| Fruitland Park | 8 | planned (later wave) |
| Sorrento | 8 | planned (later wave) |
| Lady Lake | 7 | - |
| Montverde | 6 | - |
| Astatula | 5 | - |
| Paisley | 5 | - |
| Howey-in-the-Hills | 3 | - |
| Astor | 2 | - |
| Altoona | 1 | - |
| Deer Island | 1 | - |
| Grand Island | 1 | - |
| Mascotte | 1 | - |
| Middleton | 1 | - |
| The Villages | 1 | - |
Source: FL DBPR licensee extract, Oct 8, 2026. Counts are businesses (multiple licenses under one business name are merged) grouped by mailing address, which is not always where a company works.
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.