AC repair & replacement in Sanford, FL: licensed contractors
Every company on this page holds a current, active Florida HVAC contractor license. We count licenses from the state's public record and check websites, phone numbers and services against each company's own site. No company paid to be here.
Sanford at a glance
License mix in Sanford: 40 Certified Air Conditioning Contractor, 15 Certified Mechanical Contractor. Sources: FL DBPR licensee extract (CAC, CMC, RA and RM licenses, status Current/Active, Oct 8, 2026); housing age from U.S. Census ACS 2020–2024 5-year table B25035 via Census Reporter.
What the 43 verified companies serving Sanford say they offer
Counted from each company's own website. Base: the 8 verified companies based in Sanford plus 35 verified companies elsewhere that list Sanford in their service area.
- Repair: 41 of 43 (95%)
- Replacement / installation: 43 of 43 (100%)
- Maintenance: 42 of 43 (98%)
- Ductwork: 31 of 43 (72%)
- Commercial: 38 of 43 (88%)
- Indoor air quality: 32 of 43 (74%)
State discipline records: 0 of the 8 verified companies based in Sanford have a case in the DBPR Construction Industry Licensing Board discipline reports, FY2021-22 to FY2025-26 (what this covers). 1 link to a BBB profile from their own site.
Emergency service: 36 of 43 (84%) mention emergency or after-hours service; 30 (70%) state 24/7 availability. Financing is mentioned by 35 (81%). Equipment brands named most often: Carrier (19), Lennox (15), Trane (15), Goodman (14), Rheem (11), Bryant (10).
Most-documented verified listings in Sanford
How this list is ordered: this is not a quality rating or a “best” list. We order the companies by the number of facts we could independently verify (license, website, phone, service area, services, brands, emergency availability, years in business, a quoted detail), then by years licensed. Payment never affects order. Full method.
- American Air & Heat, LLC: 9 verified fields, 36 years licensed, 24/7 service stated.
- Ambrose Air: 9 verified fields, 0 years licensed, 24/7 service stated.
- Strada Air Conditioning: 8 verified fields, 38 years licensed.
- Sunvena HVAC LLC: 8 verified fields, 4 years licensed, 24/7 service stated.
- Barnes Heating & A/C Of Seminole Inc: 7 verified fields, 40 years licensed, 24/7 service stated.
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.
All verified listings based in Sanford (8)
| Company | License | Yrs licensed | Services (per its site) | Emergency | Company phone | Verified fields |
|---|---|---|---|---|---|---|
| American Air & Heat, LLC | CMC049238 | 36 | repair; replacement / installation; maintenance; ductwork; indoor air quality | 24/7 service stated | (407) 603-4264 | 9 |
| Ambrose Air | CMC1251709 | 0 | repair; replacement / installation; maintenance; commercial; indoor air quality; ductwork | 24/7 service stated | (407) 857-0889 | 9 |
| Strada Air Conditioning | CAC043953 | 38 | repair; replacement / installation; maintenance; commercial; indoor air quality; ductwork | not stated | (833) 539-7800 | 8 |
| Sunvena HVAC LLC | CAC1821229 | 4 | repair; replacement / installation; maintenance; ductwork; indoor air quality; commercial | 24/7 service stated | (321) 621-5156 | 8 |
| Barnes Heating & A/C Of Seminole Inc | CAC036824 | 40 | repair; replacement / installation; commercial | 24/7 service stated | (407) 323-3517 | 7 |
| Legacy Air Conditioning, Inc. | CAC1816533 | 16 | replacement / installation; maintenance; ductwork; commercial; indoor air quality; repair | 24/7 service stated | (386) 747-6888 | 6 |
| AC Guru,llc | CAC1817028 | 14 | repair; replacement / installation; maintenance; commercial; ductwork; indoor air quality | not stated | (407) 462-6493 | 6 |
| Juscooling LLC | CAC1822923 | 2 | repair; replacement / installation; maintenance; commercial | not stated | (407) 955-7480 | 6 |
Verified companies based elsewhere that say they serve Sanford (35)
| Company | DBPR city | License | Emergency | Service-area source |
|---|---|---|---|---|
| A & G Air Conditioning Inc. | Orlando | CAC1823274 | 24/7 service stated | source |
| ABC Air Conditioning & Heating Specialist Inc | Oviedo | CAC1816997, CAC1825083, CMC1250750 | 24/7 service stated | source |
| ACR Sales And Service Inc | Apopka | CAC035517 | 24/7 service stated | source |
| Ace Air Conditioning, Inc | Lake Mary | CAC1822634 | 24/7 service stated | source |
| Achelp | Orlando | CAC1813881 | 24/7 service stated | source |
| Airborne Tech Service LLC | Kissimmee | CAC1822084 | 24/7 service stated | source |
| All Pro Cooling & Heating, LLC | Orlando | CAC1820992 | 24/7 service stated | source |
| Alpha Comfort Design Inc. | Altamonte Springs | CAC1817635 | 24/7 service stated | source |
| Arctic Air Temp Inc | Orlando | CAC1822832 | 24/7 service stated | source |
| Best In Class Air And Heat LLC | Altamonte Springs | CAC1824215 | 24/7 service stated | source |
| Bob Heinmiller Air Conditioning Inc | Orlando | CAC057411, CAC1821359 | 24/7 service stated | source |
| Clear Comfort LLC | Orlando | CAC1821746 | 24/7 service stated | source |
| Complete Air And Heat Solution LLC | Oviedo | CAC1819586 | Emergency service stated (24/7 not stated) | source |
| Coolax USA LLC | Winter Springs | CAC1821023 | Emergency service stated (24/7 not stated) | source |
| Degree 71 LLC | Orlando | CAC1822880 | 24/7 service stated | source |
| Del-Air Heating, Air Conditioning & Refrigeration, LLC | Lake Mary | CAC1813963 | 24/7 service stated | source |
| English Air Inc | Orlando | CMC1249480 | not stated | source |
| Florala, LLC | Orlando | CAC1816227 | 24/7 service stated | source |
| Frank Gay Services, LLC | Orlando | CAC1818012, CMC1251688 | 24/7 service stated | source |
| G A P Mechanical, Inc | Orlando | CAC1813597 | not stated | source |
| Greens Energy Services Inc | Orlando | CAC1813726 | not stated | source |
| Happy Home HVAC Solutions LLC | Winter Springs | CAC1819764 | 24/7 service stated | source |
| JF HVAC Solutions, LLC | Kissimmee | CAC1824901 | 24/7 service stated | source |
| Justice Air Conditioning Repair, LLC | Longwood | CAC1818416 | Emergency service stated (24/7 not stated) | source |
| Kinkos Air LLC | Orlando | CAC1820978 | Emergency service stated (24/7 not stated) | source |
| Mechanical One, LLC | Altamonte Springs | CAC1820196 | 24/7 service stated | source |
| Mills Air Inc | Orlando | CAC056779 | 24/7 service stated | source |
| Nath Air Plus LLC | Orlando | CAC1820555 | 24/7 service stated | source |
| Pure Air And Heating, Inc. | St. Cloud | CAC1820635 | 24/7 service stated | source |
| Rainaldi Home Services | Orlando | CAC1817022 | 24/7 service stated | source |
| Rushing Heating & A/C LLC | Orlando | CAC1821989 | Emergency service stated (24/7 not stated) | source |
| Scott's Heating And Air Conditioning LLC | Longwood | CAC1816941 | Emergency service stated (24/7 not stated) | source |
| Serviceone Air Conditioning & Plumbing, LLC | Lake Mary | CAC1813760 | not stated | source |
| Smart Home Air And Heat LLC | Orlando | CAC1824480 | 24/7 service stated | source |
| Vortechs Heating And Air LLC | Orlando | CAC1817139 | 24/7 service stated | source |
Other licensed contractors with a Sanford address (47)
These businesses hold an active license but don't meet our listing threshold yet, mainly because we couldn't verify a website or enough details. Inclusion here is not an endorsement, and being absent from the verified list is not a negative finding.
| Business (DBPR name) | License | Type | Yrs licensed | Status | Why no listing page |
|---|---|---|---|---|---|
| #1 Air Systems Of Central Fla | CAC046908 | CAC | 37 | Current, Active, exp. 2028-08-31 | no verified website |
| 32 Degrees Heating & Air Conditioning, LLC | CAC1819486 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| ABM Building Services, LLC | CMC1250526 | CMC | 10 | Current, Active, exp. 2028-08-31 | no verified website |
| ABM Building Solutions, LLC | CMC1250600 | CMC | 9 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Care Elite Heating And Cooling, Inc | CAC1824401 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Masters Air Conditioning & Commercial Refrigeration | CAC1821612 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Air One Of Central Florida LLC | CAC1817670 | CAC | 12 | Current, Active, exp. 2028-08-31 | no verified website |
| Bonner Roofing & Sheet Metal Co | CMC057129 | CMC | 26 | Current, Active, exp. 2028-08-31 | no verified website |
| Budget Air | CMC1249242 | CMC | 24 | Current, Active, exp. 2028-08-31 | no verified website |
| CPB AC And Heating Inc. | CAC1824645 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Central Palms Construction LLC | CAC1823077 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Cool Breeze Services FL, LLC. | CAC1821961, CAC1825235 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Cool Fix LLC | CAC1823618 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Daly AC & Heat LLC | CMC1251351 | CMC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Dynamic Heating & Air Inc | CAC1819655 | CAC | 8 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Exact Plumbing, Inc. | CAC1821514 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Fern Insulators Inc | CMC046880 | CMC | 37 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| Freeport Fountains LLC | CAC1813697 | CAC | 23 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| H&S Mechanical LLC | CMC1251137 | CMC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Hooks Maintenance Service, LLC | CAC1823847 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Iafo Air Systems Inc | CAC057996 | CAC | 26 | Current, Active, exp. 2028-08-31 | no verified website |
| Ice Age Air Conditioning Corporation | CAC1815678 | CAC | 18 | Current, Active, exp. 2028-08-31 | no verified website |
| Jc/ac | CMC1250507 | CMC | 11 | Current, Active, exp. 2028-08-31 | no verified website |
| Just True Air LLC | CAC1821744 | CAC | 4 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Lavares Bernard Stone | CMC1251575 | CMC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| M & M Building Services Inc | CAC1813826 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Manning Mechanical Inc | CAC042726 | CAC | 38 | Current, Active, exp. 2028-08-31 | no verified website |
| Matthew J Mongiove | CAC1819290 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Mike's Mechanical Services, LLC | CAC1815753 | CAC | 18 | Current, Active, exp. 2028-08-31 | no verified website |
| Modular HVAC LLC | CAC1815593 | CAC | 19 | Current, Active, exp. 2028-08-31 | no verified website |
| Ostlund A Service Company, LLC | CAC1824809 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| PA Cool & Heating Inc | CAC1824478 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Paradise Air And Heating LLC | CAC1813962 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Park Air Inc | CAC041173 | CAC | 39 | Current, Active, exp. 2028-08-31 | no verified website |
| R & S Air Conditioning & Heating LLC | CAC058309 | CAC | 25 | Current, Active, exp. 2028-08-31 | no verified website |
| Ramnath Air Conditioning Services LLC | CAC1822644 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Reliable Services Group LLC | CAC1814913, CAC1821208 | CAC | 20 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| SDQ Air And Mechanical Inc | CAC1814833 | CAC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Shayne Stewart A/C & Heating Svcs., LLC | CAC058042 | CAC | 26 | Current, Active, exp. 2028-08-31 | no verified website |
| Stallion Heating And Air Conditioning | CAC1820369 | CAC | 6 | Current, Active, exp. 2028-08-31 | no verified website |
| Superior Contractor Services, LLC | CMC1250010 | CMC | 17 | Current, Active, exp. 2028-08-31 | no verified website |
| System Tech Services, Inc. | CMC057187 | CMC | 25 | Current, Active, exp. 2028-08-31 | no verified website |
| Vicente Industriess LLC | CAC1818342 | CAC | 11 | Current, Active, exp. 2028-08-31 | no verified website |
| Warren Heating & Air Conditioning, Inc. | CAC1819983 | CAC | 7 | Current, Active, exp. 2028-08-31 | no verified website |
| Westcoast Mechanical Contractors, LLC | CMC057003 | CMC | 27 | Current, Active, exp. 2028-08-31 | no verified website |
| Weth-Air Incorporated | CAC1814661 | CAC | 21 | Current, Active, exp. 2028-08-31 | no verified website |
| Wharton-Smith Inc | CMC1249482 | CMC | 21 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
Not yet researched for Sanford
Before launch we still have to verify the local electric utility's current AC rebate programs and the building department's permit rules and fees for an AC changeout. They're left off this page rather than guessed.