AC repair & replacement in Lake Mary, FL: licensed contractors
Every company on this page holds a current, active Florida HVAC contractor license. We count licenses from the state's public record and check websites, phone numbers and services against each company's own site. No company paid to be here.
Lake Mary at a glance
License mix in Lake Mary: 10 Certified Air Conditioning Contractor, 3 Certified Mechanical Contractor. Sources: FL DBPR licensee extract (CAC, CMC, RA and RM licenses, status Current/Active, Oct 8, 2026); housing age from U.S. Census ACS 2020–2024 5-year table B25035 via Census Reporter.
What the 36 verified companies serving Lake Mary say they offer
Counted from each company's own website. Base: the 3 verified companies based in Lake Mary plus 33 verified companies elsewhere that list Lake Mary in their service area.
- Repair: 35 of 36 (97%)
- Replacement / installation: 36 of 36 (100%)
- Maintenance: 35 of 36 (97%)
- Ductwork: 27 of 36 (75%)
- Commercial: 31 of 36 (86%)
- Indoor air quality: 29 of 36 (81%)
State discipline records: 0 of the 3 verified companies based in Lake Mary have a case in the DBPR Construction Industry Licensing Board discipline reports, FY2021-22 to FY2025-26 (what this covers). 2 link to a BBB profile from their own site.
Emergency service: 30 of 36 (83%) mention emergency or after-hours service; 23 (64%) state 24/7 availability. Financing is mentioned by 33 (92%). Equipment brands named most often: Carrier (16), Trane (13), Lennox (12), Goodman (10), Bryant (9), Rheem (7).
Most-documented verified listings in Lake Mary
How this list is ordered: this is not a quality rating or a “best” list. We order the companies by the number of facts we could independently verify (license, website, phone, service area, services, brands, emergency availability, years in business, a quoted detail), then by years licensed. Payment never affects order. Full method.
- Serviceone Air Conditioning & Plumbing, LLC: 8 verified fields, 22 years licensed.
- Del-Air Heating, Air Conditioning & Refrigeration, LLC: 8 verified fields, 22 years licensed, 24/7 service stated.
- Ace Air Conditioning, Inc: 7 verified fields, 2 years licensed, 24/7 service stated.
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.
All verified listings based in Lake Mary (3)
| Company | License | Yrs licensed | Services (per its site) | Emergency | Company phone | Verified fields |
|---|---|---|---|---|---|---|
| Serviceone Air Conditioning & Plumbing, LLC | CAC1813760 | 22 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | not stated | (407) 499-8333 | 8 |
| Del-Air Heating, Air Conditioning & Refrigeration, LLC | CAC1813963 | 22 | repair; replacement / installation; maintenance; indoor air quality; ductwork; commercial | 24/7 service stated | (656) 218-4606 | 8 |
| Ace Air Conditioning, Inc | CAC1822634 | 2 | repair; replacement / installation; maintenance; commercial; indoor air quality; ductwork | 24/7 service stated | (386) 668-8651 | 7 |
Verified companies based elsewhere that say they serve Lake Mary (33)
| Company | DBPR city | License | Emergency | Service-area source |
|---|---|---|---|---|
| A & G Air Conditioning Inc. | Orlando | CAC1823274 | 24/7 service stated | source |
| ABC Air Conditioning & Heating Specialist Inc | Oviedo | CAC1816997, CAC1825083, CMC1250750 | 24/7 service stated | source |
| ACR Sales And Service Inc | Apopka | CAC035517 | 24/7 service stated | source |
| Airborne Tech Service LLC | Kissimmee | CAC1822084 | 24/7 service stated | source |
| All Pro Cooling & Heating, LLC | Orlando | CAC1820992 | 24/7 service stated | source |
| Alpha Comfort Design Inc. | Altamonte Springs | CAC1817635 | 24/7 service stated | source |
| Ambrose Air | Sanford | CMC1251709 | 24/7 service stated | source |
| American Air & Heat, LLC | Sanford | CMC049238 | 24/7 service stated | source |
| Barnes Heating & A/C Of Seminole Inc | Sanford | CAC036824 | 24/7 service stated | source |
| Bob Heinmiller Air Conditioning Inc | Orlando | CAC057411, CAC1821359 | 24/7 service stated | source |
| Cee Bee Air Systems Inc | Apopka | CAC039747 | 24/7 service stated | source |
| Clear Comfort LLC | Orlando | CAC1821746 | 24/7 service stated | source |
| Comfort Pros Air & Heat, LLC | Orlando | CAC1820448 | Emergency service stated (24/7 not stated) | source |
| Complete Air And Heat Solution LLC | Oviedo | CAC1819586 | Emergency service stated (24/7 not stated) | source |
| Coolax USA LLC | Winter Springs | CAC1821023 | Emergency service stated (24/7 not stated) | source |
| English Air Inc | Orlando | CMC1249480 | not stated | source |
| Frank Gay Services, LLC | Orlando | CAC1818012, CMC1251688 | 24/7 service stated | source |
| G A P Mechanical, Inc | Orlando | CAC1813597 | not stated | source |
| Greens Energy Services Inc | Orlando | CAC1813726 | not stated | source |
| Happy Home HVAC Solutions LLC | Winter Springs | CAC1819764 | 24/7 service stated | source |
| Juscooling LLC | Sanford | CAC1822923 | not stated | source |
| Justice Air Conditioning Repair, LLC | Longwood | CAC1818416 | Emergency service stated (24/7 not stated) | source |
| Kinkos Air LLC | Orlando | CAC1820978 | Emergency service stated (24/7 not stated) | source |
| Legion Cooling LLC | Winter Garden | CAC1823788 | not stated | source |
| Mills Air Inc | Orlando | CAC056779 | 24/7 service stated | source |
| Orange Air Services LLC | St. Cloud | CAC1824339 | 24/7 service stated | source |
| Promag Energy Group A/C & Heating, Inc | Orlando | CMCA48033 | 24/7 service stated | source |
| Rainaldi Home Services | Orlando | CAC1817022 | 24/7 service stated | source |
| Rushing Heating & A/C LLC | Orlando | CAC1821989 | Emergency service stated (24/7 not stated) | source |
| Scott's Heating And Air Conditioning LLC | Longwood | CAC1816941 | Emergency service stated (24/7 not stated) | source |
| Smart Home Air And Heat LLC | Orlando | CAC1824480 | 24/7 service stated | source |
| Sunvena HVAC LLC | Sanford | CAC1821229 | 24/7 service stated | source |
| Vortechs Heating And Air LLC | Orlando | CAC1817139 | 24/7 service stated | source |
Other licensed contractors with a Lake Mary address (10)
These businesses hold an active license but don't meet our listing threshold yet, mainly because we couldn't verify a website or enough details. Inclusion here is not an endorsement, and being absent from the verified list is not a negative finding.
| Business (DBPR name) | License | Type | Yrs licensed | Status | Why no listing page |
|---|---|---|---|---|---|
| Airtronics LLC | CAC1816193 | CAC | 17 | Current, Active, exp. 2028-08-31 | no verified website |
| Associate Builders Golden Coast LLC | CMC1251607 | CMC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Econo Air Corporation | CAC057864 | CAC | 27 | Current, Active, exp. 2028-08-31 | no verified website |
| Edison Cooling Inc. | CAC1824056 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Efficiency Air Heating And Cooling | CAC1824548 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Harper Limbach LLC | CMC1250023 | CMC | 16 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| Infinite Air, LLC | CAC1822192 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Licensed To Chill Mechanical Inc. | CAC1822003 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Phoenix Systems Engineering Inc. | CMC1250434 | CMC | 12 | Current, Active, exp. 2028-08-31 | no verified website |
| Service Plus LLC | CAC1817346 | CAC | 13 | Current, Active, exp. 2028-08-31 | no verified website |
Not yet researched for Lake Mary
Before launch we still have to verify the local electric utility's current AC rebate programs and the building department's permit rules and fees for an AC changeout. They're left off this page rather than guessed.