AC repair & replacement in St. Cloud, FL: licensed contractors
Every company on this page holds a current, active Florida HVAC contractor license. We count licenses from the state's public record and check websites, phone numbers and services against each company's own site. No company paid to be here.
St. Cloud at a glance
License mix in St. Cloud: 63 Certified Air Conditioning Contractor, 11 Certified Mechanical Contractor, 1 Registered Air Conditioning Contractor. Sources: FL DBPR licensee extract (CAC, CMC, RA and RM licenses, status Current/Active, Oct 8, 2026); housing age from U.S. Census ACS 2020–2024 5-year table B25035 via Census Reporter.
What the 30 verified companies serving St. Cloud say they offer
Counted from each company's own website. Base: the 9 verified companies based in St. Cloud plus 21 verified companies elsewhere that list St. Cloud in their service area.
- Repair: 27 of 30 (90%)
- Replacement / installation: 30 of 30 (100%)
- Maintenance: 30 of 30 (100%)
- Ductwork: 21 of 30 (70%)
- Commercial: 23 of 30 (77%)
- Indoor air quality: 23 of 30 (77%)
State discipline records: 1 of the 9 verified companies based in St. Cloud have a case in the DBPR Construction Industry Licensing Board discipline reports, FY2021-22 to FY2025-26 (what this covers). 2 link to a BBB profile from their own site.
Emergency service: 24 of 30 (80%) mention emergency or after-hours service; 19 (63%) state 24/7 availability. Financing is mentioned by 24 (80%). Equipment brands named most often: Carrier (12), Trane (8), Lennox (8), Goodman (8), Rheem (7), Bryant (4).
Most-documented verified listings in St. Cloud
How this list is ordered: this is not a quality rating or a “best” list. We order the companies by the number of facts we could independently verify (license, website, phone, service area, services, brands, emergency availability, years in business, a quoted detail), then by years licensed. Payment never affects order. Full method.
- Folsom Services Inc: 8 verified fields, 36 years licensed, 24/7 service stated.
- Desnet Air, Inc.: 8 verified fields, 22 years licensed, 24/7 service stated.
- Huff's Quality Air Conditioning, Inc.: 8 verified fields, 10 years licensed, emergency service stated (24/7 not stated).
- Pure Air And Heating, Inc.: 8 verified fields, 5 years licensed, 24/7 service stated.
- Osceola Air, LLC: 7 verified fields, 11 years licensed, 24/7 service stated.
Need service? Call each company directly using the number on its listing. We don't run a phone line or take referral fees today.
All verified listings based in St. Cloud (9)
| Company | License | Yrs licensed | Services (per its site) | Emergency | Company phone | Verified fields |
|---|---|---|---|---|---|---|
| Folsom Services Inc | CAC050377, CMC1251386 | 36 | replacement / installation; maintenance; commercial; ductwork; indoor air quality | 24/7 service stated | (407) 892-7317 | 8 |
| Desnet Air, Inc. | CAC1814067 | 22 | repair; replacement / installation; maintenance; commercial; ductwork | 24/7 service stated | (407) 222-2062 | 8 |
| Huff's Quality Air Conditioning, Inc. | CAC1818398 | 10 | repair; maintenance; replacement / installation; ductwork; commercial; indoor air quality | Emergency service stated (24/7 not stated) | (407) 957-2232 | 8 |
| Pure Air And Heating, Inc. | CAC1820635 | 5 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | 24/7 service stated | (833) 869-1300 | 8 |
| Osceola Air, LLC | CAC1817985 | 11 | repair; replacement / installation; maintenance; ductwork; indoor air quality | 24/7 service stated | (407) 326-9923 | 7 |
| Harris Heating & Air Conditioning Inc. | CAC1819128 | 9 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | not stated | (407) 856-5825 | 7 |
| Orange Air Services LLC | CAC1824339 | 1 | repair; replacement / installation; maintenance; ductwork; indoor air quality | 24/7 service stated | (407) 406-6280 | 7 |
| Sos Air Solution LLC | CAC1819733 | 7 | repair; replacement / installation; maintenance; ductwork; commercial; indoor air quality | 24/7 service stated | (321) 216-0936 | 6 |
| Marquez Mechanical | CAC1822097 | 3 | replacement / installation; maintenance; commercial; indoor air quality; ductwork | not stated | (407) 801-1759 | 6 |
Verified companies based elsewhere that say they serve St. Cloud (21)
| Company | DBPR city | License | Emergency | Service-area source |
|---|---|---|---|---|
| ABC Air Conditioning & Heating Specialist Inc | Oviedo | CAC1816997, CAC1825083, CMC1250750 | 24/7 service stated | source |
| Airborne Tech Service LLC | Kissimmee | CAC1822084 | 24/7 service stated | source |
| All Pro Cooling & Heating, LLC | Orlando | CAC1820992 | 24/7 service stated | source |
| Alpha Comfort Design Inc. | Altamonte Springs | CAC1817635 | 24/7 service stated | source |
| American Air & Heat, LLC | Sanford | CMC049238 | 24/7 service stated | source |
| Belair, LLC | Orlando | CAC1823461 | 24/7 service stated | source |
| Bob Heinmiller Air Conditioning Inc | Orlando | CAC057411, CAC1821359 | 24/7 service stated | source |
| Coolax USA LLC | Winter Springs | CAC1821023 | Emergency service stated (24/7 not stated) | source |
| Degree 71 LLC | Orlando | CAC1822880 | 24/7 service stated | source |
| Frank Gay Services, LLC | Orlando | CAC1818012, CMC1251688 | 24/7 service stated | source |
| Good Air Refrigeration LLC | Kissimmee | CAC1816219 | not stated | source |
| Greens Energy Services Inc | Orlando | CAC1813726 | not stated | source |
| Happy Home HVAC Solutions LLC | Winter Springs | CAC1819764 | 24/7 service stated | source |
| Kinkos Air LLC | Orlando | CAC1820978 | Emergency service stated (24/7 not stated) | source |
| Mechanical One, LLC | Altamonte Springs | CAC1820196 | 24/7 service stated | source |
| Nath Air Plus LLC | Orlando | CAC1820555 | 24/7 service stated | source |
| Orlando Air & Heat Inc | Kissimmee | CAC1824673 | not stated | source |
| Rainaldi Home Services | Orlando | CAC1817022 | 24/7 service stated | source |
| Scott's Heating And Air Conditioning LLC | Longwood | CAC1816941 | Emergency service stated (24/7 not stated) | source |
| Strada Air Conditioning | Sanford | CAC043953 | not stated | source |
| Tucfrez, Inc. | Kissimmee | CAC1813935 | Emergency service stated (24/7 not stated) | source |
Other licensed contractors with a St. Cloud address (63)
These businesses hold an active license but don't meet our listing threshold yet, mainly because we couldn't verify a website or enough details. Inclusion here is not an endorsement, and being absent from the verified list is not a negative finding.
| Business (DBPR name) | License | Type | Yrs licensed | Status | Why no listing page |
|---|---|---|---|---|---|
| ABC Cleaning Inc | CAC1825096, CMC056910 | CAC, CMC | 29 | Current, Active, exp. 2028-08-31 | no verified website |
| AC Heat Dr.com | CMC1249633 | CMC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Access Comfort Inc. | CAC1824524 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Action Air & Electric, Inc. | CAC1821391 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Air Metazom, Inc. | CAC1817125 | CAC | 14 | Current, Active, exp. 2028-08-31 | no verified website |
| Alfe LLC | CAC1823926 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Alpha Air Solutions, LLC | CAC1820203 | CAC | 6 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Aml Air Conditioning Inc | CAC1815138 | CAC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Andres ACR LLC | CAC1816102 | CAC | 17 | Current, Active, exp. 2028-08-31 | no verified website |
| Apex Innovation Services LLC | CAC1822249 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Baburi Cooling And Heating Inc | CAC1820108 | CAC | 7 | Current, Active, exp. 2028-08-31 | no verified website |
| Baez & Son Air Condition & Heating LLC | CAC1823925, CMC1251747 | CAC, CMC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Bluestream | CMC1251040 | CMC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| CT Lilly HVAC, Inc | CAC1818819 | CAC | 9 | Current, Active, exp. 2028-08-31 | site does not describe AC repair/replacement |
| Cato Air Conditioning & Heating Services, Inc | CAC1820604 | CAC | 5 | Current, Active, exp. 2028-08-31 | no verified website |
| Compass Air Conditioning Inc. | CAC1819563 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Comprehensive Cooling Services LLC | CAC1823271 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Continuous Cooling Inc. | CAC1813907 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Crain's Mechanical LLC | CAC1817558 | CAC | 13 | Current, Active, exp. 2028-08-31 | no verified website |
| Deep Breath | CAC1824457 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Dellar Air Conditioning Services Inc | CAC1813766 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Done Rite Home Solutions | CAC1820788 | CAC | 5 | Current, Active, exp. 2028-08-31 | no verified website |
| E V Construction Inc | CMC1251369 | CMC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Edison Fire & Electrical, LLC | CAC1824644 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Elr Restoration, Inc | CAC1822773 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| Evercool Mechanical LLC | CAC1821645 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Facility Pro Tech | CAC1818781 | CAC | 9 | Current, Active, exp. 2028-08-31 | no verified website |
| Hanafi Air & Heat | CAC1824189 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Heavenly Cooling And Heating LLC | CAC1820692 | CAC | 5 | Current, Active, exp. 2028-08-31 | no verified website |
| Individual. | CAC1817065 | CAC | 14 | Current, Active, exp. 2028-08-31 | no verified website |
| JS Bless Air Conditioning Corp. | CAC1819171 | CAC | 9 | Current, Active, exp. 2028-08-31 | no verified website |
| JS Innovation Services LLC | CAC1825043 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Kam-Air | CAC1823423 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
| MGM Air Conditioning Refrigeration Heating Inc | CMC1249579 | CMC | 20 | Current, Active, exp. 2028-08-31 | no verified website |
| Mag Multiservices & Repairs Inc | CAC1816773 | CAC | 15 | Current, Active, exp. 2028-08-31 | no verified website |
| Mathis Cooling & Heating, Inc. | CAC058068 | CAC | 26 | Current, Active, exp. 2028-08-31 | no verified website |
| Mikes Air Conditioning | CAC1817966 | CAC | 12 | Current, Active, exp. 2028-08-31 | no verified website |
| Monroe Comfort Air Inc | CMC057140 | CMC | 25 | Current, Active, exp. 2028-08-31 | no verified website |
| O K Osceola Kissimmee Refrigeration And Appliance Repair Inc | CAC1815327 | CAC | 19 | Current, Active, exp. 2028-08-31 | no verified website |
| Odell Construction Services LLC | CMC1250338 | CMC | 13 | Current, Active, exp. 2028-08-31 | no verified website |
| Oj Air Cooling & Heating | CAC1822256 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Olivero Air Conditioning, Inc. | CAC1813438 | CAC | 23 | Current, Active, exp. 2028-08-31 | no verified website |
| PSG Pros LLC | CAC1819047 | CAC | 9 | Current, Active, exp. 2028-08-31 | no verified website |
| Parkey Air Conditioning Inc | RA0066676 | RA | 31 | Current, Active, exp. 2027-08-31 | no verified website |
| Pepin Solutions Handyman & HVAC Services Inc | CAC1821865 | CAC | 4 | Current, Active, exp. 2028-08-31 | no verified website |
| Petty's Professional Air Conditioning, Inc | CAC1824350 | CAC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| Pro HVAC Solutions LLC | CAC1824476 | CAC | 0 | Current, Active, exp. 2028-08-31 | only 5 verified fields |
| Reichard's Air LLC | CAC1823727 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Rescue Refrigeration And Air Conditioning Corp. | CAC1817698 | CAC | 12 | Current, Active, exp. 2028-08-31 | no verified website |
| Right Coast Air & Mechanical Inc. | CAC1820336 | CAC | 6 | Current, Active, exp. 2028-08-31 | no verified website |
| Roman Air | CAC1820242 | CAC | 6 | Current, Active, exp. 2028-08-31 | no verified website |
| ST Cloud Welding & Fabrication Inc | CMC056782 | CMC | 31 | Current, Active, exp. 2028-08-31 | no verified website |
| Smith's Airconditioning & Electric, Inc. | CAC1818093 | CAC | 11 | Current, Active, exp. 2028-08-31 | no verified website |
| Sol Aire Air Conditioning Services LLC | CAC1824295 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Star Airconditioning & Heating LLC | CAC1813914 | CAC | 22 | Current, Active, exp. 2028-08-31 | no verified website |
| Strut Mechanical, Inc. | CAC1819307 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Sunblizz Heating & Air LLC | CAC1824121 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Suter A/C Services LLC | CAC1823901 | CAC | 1 | Current, Active, exp. 2028-08-31 | no verified website |
| Thermodynamics Solutions LLC | CAC1819445 | CAC | 8 | Current, Active, exp. 2028-08-31 | no verified website |
| Totalair Air Conditioning Services LLC | CAC1815880 | CAC | 18 | Current, Active, exp. 2028-08-31 | no verified website |
| William Charles SR Roucoulet | CMC1251735 | CMC | 0 | Current, Active, exp. 2028-08-31 | no verified website |
| World Class Air LLC | CAC1821969 | CAC | 3 | Current, Active, exp. 2028-08-31 | no verified website |
| Z Cool Guy LLC | CAC1822784 | CAC | 2 | Current, Active, exp. 2028-08-31 | no verified website |
Not yet researched for St. Cloud
Before launch we still have to verify the local electric utility's current AC rebate programs and the building department's permit rules and fees for an AC changeout. They're left off this page rather than guessed.